close

| PUBLIC SECTOR | |
| 1 | HELLENIC POST S.A |
| 2 | MINISTRY OF DEVELOPMENT |
| 3 | MINISTRY OF ECONOMY AND FINANCE |
| 4 | MINISTRY OF CITIZEN PROTECTION , FIRE BRIGADE OF GREECE |
| 5 | MINISTRY OF EDUCATION LIFELONG LEARNING AND RELIGIOUS |
| 6 | MANPOWER EMPLOYMENT ORGANISATION |
| 7 | MINISTRY OF ENVIROMENT ENERGY AND CLIMATE CHANGE |
| 8 | PUBLIC POWER CORPORATION S.A |
| 9 | UNIVERSITY OF PIRAEUS |
| 10 | ARISTOTELE UNIVERSITY OF THESSALONIKI |
| 11 | UNIVERSITY OF MACEDONIA |
| 12 | DEMOKRITOS UNIVERSITY OF THACE |
| 13 | GREEK SCHOOL BUILDINGS ORGANIZATION S.A |
| 14 | TECHNICAL UNIVERSITY OF CRETE |
| 15 | UNIVERSITY OF WEST MACEDONIA |
| 16 | UNIVERSITY OF CYPRUS |
| 17 | NATIONAL TECHNICAL UNIVERSITY |
| 18 | TECHNOLOGICAL EDUCATIONAL INSTITUTE OF KALAMATA |
| 19 | ''ALEXANDER'' TECHNOLOGICAL EDUCATIONAL INSTITUTE OF THESSALONIKI |
| 20 | TECHNOLOGICAL EDUCATIONAL INSTITUTE OF SERRES |
| 21 | EPIRUS TECHNOLOGICAL EDUCATIONAL INSTITUTE |
| 22 | TECHNOLOGICAL EDUCATIONAL INSTITUTE OF LARISSA |
| 23 | OPEN UNIVERSITY OF CYPRUS |
| 24 | NATIONAL YOUTH FOUNDATION |
| 25 | TECHNICAL CHAMBER OF GREECE |
| 26 | AGRICULTURAL INSURANCE ORGANISATION OF GREECE |
| 27 | WORKERS SOCIAL BENEFITS ORGANISATION OF GREECE |
| 28 | JUDICIAL BUILDING FUND FINANCING OF GREECE |
| 29 | PIREAUS PORT ATHORITIES S.A. |
| 30 | ORGANISATION OF TOURISM EDUCATION AND TRAINING |
| 31 | SOCIAL INSURANCE INSTITUTE DEPARTMENT OF THESSALONIKI |
| 32 | FOUNDATION FOR SOCIAL WORK |
| 33 | PUBLISHING ORGANISATION FOR SCHOOL BOOKS |
| 34 | BANK OF GREECE |
| 35 | PERFECTURE OF ATHENS |
| 36 | PERFECTURE OF THESSALONIKI |
| 37 | PERFECTURE OF EVROS |
| 38 | PERFECTURE OF FTHIOTIDA |
| 39 | PERFECTURE OF LAKONIA |
| 40 | PERFECTURE OF PIREAUS |
| 41 | MUNICIPALITY OF KALITHEA |
| 42 | MUNICIPALITY OF AMPELOKIPI AND MENEMENI |
| 43 | MUNICIPALITY OF GEORGIOUPOLIS |
| 44 | MUNICIPALITY OF PELLA |
| 45 | MUNICIPALITY OF THESSALONIKI |
| 46 | MUNICIPALITY OF PERAMA |
| 47 | MUNICIPALITY OF TRIANDRIA |
| 48 | MUNICIPALITY OF ST.FRIDAY |
| 49 | MUNICIPALITY OF CHANIA |
| 50 | MUNICIPALITY OF DRAPETSONA |
| 51 | GREEK BROADCASTING CORPORATION S.A |
| 52 | HELLENIC NATIONAL METEOROLOGICAL SERVICE |
| 53 | INTERNATIONAL UNIVERSITY OF GREECE |
| 54 | IONIAN UNIVERSITY |
| 55 | UNIVERSITY OF CENTRAL GREECE |
| 56 | SCHOOL OFFICIALS NCO |
| 57 | GENERAL REGIONAL HOSPITAL OF TRIKALA |
| 58 | GENERAL HOSPITAL OF THESSALONIKI ''G.PAPANIKOLAOU'' |
| 59 | PSYCHIATRIC HOSPITAL OF ATHENS |
| 60 | HOSPITAL OF CHRONIC DISEASES OF FTHIOTIDA |
| 61 | KTEL ZAKINTHOS A.C |
| HELLENIC ARMY | |
| 62 | HEADQUARTERS JOINT COMMAND SOUTHCENT - NATO |
| 63 | SPECIAL UNIT ARMY SAPPLY CENTRER |
| 64 | CORPS OFFICERS MILITARY SCHOOL-DEPARTMENT OF THESSALONIKI |
| 65 | 71INFANTRY BRIGADE |
| 66 | 3rd ARMY CORPS |
| 67 | 1st GREEK MILITARY |
| 68 | 71 ΑΜ ΛΔΜ |
| 69 | 307 ΤΣΥΑΥ |
| 70 | GREEK MILITARY CAMP ''DALIPI'' |
| 71 | 98 ΤΥΛΠΕΘ |
| 72 | 126 ΣΜΗΝΑΡΧΙΑ ΠΤΕΡΥΓΑ ΜΑΧΗΣ |
| 73 | 201 ΚΕΦΑ / ΥΠΗΡΕΣΙΑ ΔΙΑΚΙΝΗΣΗΣ |
| 74 | MILITARY STATION OF THESSALONIKI |
| HELLENIC NAVY | |
| 75 | ΠΟΛΕΜΙΚΟ ΝΑΥΤΙΚΟ - ΚΕΝΑΠ |
| HELLENIC AIRFORCE | |
| 76 | HELLENIC AIR SERVICE GROUP |
| 77 | 113 ΠΤΕΡΥΓΑ ΜΑΧΗΣ |
| 78 | 115 ΠΤΕΡΥΓΑ ΜΑΧΗΣ |
| 79 | 128 ΣΕΤΗ |
| 80 | 251 ΓΝΑ |
| 81 | 401 ΓΣΝΑ |
| 82 | 110 & 111 & 116 & 120 ΠΤΕΡΥΓΑ ΜΑΧΗΣ |
| INDIVIDUALS | |
| 83 | HELLENIC VEHICLE INDUSTRY A.C |
| 84 | ΙΕΡΟΝ ΜΕΤΟΧΙΟΝ "ΕΥΑΓΓ. ΤΗΣ ΘΕΟΤΟΚΟΥ" |
| 85 | ΑΦΟΙ ΜΠΑΧΛΑΒΑ ΟΕ |
| 86 | C.C.Ι.C. SAL |
| 87 | ΑΔΑΜΙΔΗΣ ΑΤΕΒΕ |
| 88 | EXPRESS SERVICE AEE |
| 89 | ATΜΑΤΖΙΔΗΣ ΝΙΚ. Α.Τ.Ε.Β.Ε. |
| 90 | ALFA CASA TRADE AND SANITARY TILES S.A |
| 91 | LEASING OF CYPRUS SA |
| 92 | ET ANZHELA LAZOVA - VISOTA |
| 93 | CREATIVE MEDIA ΕΕ |
| 94 | SIDENOR SA |
| 95 | BANK OF CYPRUS |
| 96 | THESSALONIKI'S UNDERGROUND CORPORATION SA |
| 97 | INTERIOR OFFICE A.E |
| 98 | AMARETTO GRUP A.E. |
| 99 | ΑΓΕΧ ΑΒΕΕ ΞΥΛΙΝΩΝ &ΜΕΤΑΛΛΙΚΩΝ ΕΙΔΩΝ |
| 100 | ORGANISATION AGAINST DRUGS OF GREECE |
| 101 | ALMECO OF CRETE SA |
| 102 | Μ. & Μ. ΑΥΤΟΚΙΝΗΤΑ ΑΕ.ΑΕ.-ΜΕΤΑΛΑΞΙΣ |
| 103 | INSO SYSTEMS OF SOCIAL INFRASTRACTURE S.P.A |
| 104 | LIVE PRESS ΕΠΕ |
| 105 | LIDL HELLAS SA |
| 106 | EUROSPORT ΕΠΕ |
| 107 | ΔΟΤΕΡ ΑΕ |
| 108 | ΠΗΧΑΣ ΜΙΧΑΛΗΣ & ΥΙΟΙ ΟΕ |
| 109 | ΑΤΛΑΣ ΤΕΙΠΣ Α.Β.Ε.Ε. |
| 110 | HELLENIC CINEMA CENTRER SA |
| 111 | ΜΩΡΑΙΤΙΔΗΣ Α.Ε. |
| 112 | AUTONET A.E. |
| 113 | ΓΙΑΛΑΜΑΣ Δ. & ΣΙΑ ΟΕ |
| 114 | NATIONAL AUDIOVISUAL ARCHIVE |
| 115 | ΤΗΛΕΜΑΤΙΚΗ DIRECT Α.Ε. |
| 116 | TEDESCO A.E |
| 117 | CONSOLIDATES CONTRACTORS GROUP SAL OFFSHORE + C.C.Ι.C. SAL |
| EXPORTS | |
| 118 | DELEGATION OF EUROPEAN COMMISION IN ALBANIA |
| 119 | ALBANIAN MOBILE COMMUNICATION - COSMOTE |
| 120 | INTER - OFFICE sh.p.k. |
| 121 | ALBAMEDIC sh.p.k. |